Time in New York, Central Time, California, Hawaii, London, New Zealand and Sound
- New Zealand (incl. dependent territories and outlying islands) has 5 time zones. The time zone for the capital Wellington is used here.
- When the time was 02:00PM on Wednesday, September 28 in New York, it was 08:00AM in Hawaii, 11:00AM in California, 01:00PM in Central Time, 07:00PM in London and Sound, and 07:00AM on Thursday, September 29, 2022 in New Zealand.
- Time remaining:
- New York is 6 hours ahead of Hawaii, 3 hours ahead of California, 1 hour ahead of Central Time, 5 hours behind London and Sound, and 17 hours behind New Zealand.
- Press any time in the table below to open and share the event time page.
Time difference from New York
Hawaii | −6 hours | −6 hours |
California | −3 hours | −3 hours |
Central Time | −1 hours | −1 hours |
London | +5 hours | |
Sound | +5 hours | |
New Zealand | +17 hours |
New York | Central Time (-1h) | California (-3h) | Hawaii (-6h) | London (+5h) | New Zealand (+17h) | Sound (+5h) |
Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 08:00AM | Wednesday 07:00PM | Thursday 07:00AM | Wednesday 07:00PM |
Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 09:00AM | Wednesday 08:00PM | Thursday 08:00AM | Wednesday 08:00PM |
Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 10:00AM | Wednesday 09:00PM | Thursday 09:00AM | Wednesday 09:00PM |
Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 11:00AM | Wednesday 10:00PM | Thursday 10:00AM | Wednesday 10:00PM |
Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 12:00PM | Wednesday 11:00PM | Thursday 11:00AM | Wednesday 11:00PM |
Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 01:00PM | Thursday 12:00AM | Thursday 12:00PM | Thursday 12:00AM |
Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 02:00PM | Thursday 01:00AM | Thursday 01:00PM | Thursday 01:00AM |
Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 03:00PM | Thursday 02:00AM | Thursday 02:00PM | Thursday 02:00AM |
Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 04:00PM | Thursday 03:00AM | Thursday 03:00PM | Thursday 03:00AM |
Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 08:00PM | Wednesday 05:00PM | Thursday 04:00AM | Thursday 04:00PM | Thursday 04:00AM |
Thursday 12:00AM | Wednesday 11:00PM | Wednesday 09:00PM | Wednesday 06:00PM | Thursday 05:00AM | Thursday 05:00PM | Thursday 05:00AM |
Thursday 01:00AM | Thursday 12:00AM | Wednesday 10:00PM | Wednesday 07:00PM | Thursday 06:00AM | Thursday 06:00PM | Thursday 06:00AM |
Thursday 02:00AM | Thursday 01:00AM | Wednesday 11:00PM | Wednesday 08:00PM | Thursday 07:00AM | Thursday 07:00PM | Thursday 07:00AM |
Thursday 03:00AM | Thursday 02:00AM | Thursday 12:00AM | Wednesday 09:00PM | Thursday 08:00AM | Thursday 08:00PM | Thursday 08:00AM |
Thursday 04:00AM | Thursday 03:00AM | Thursday 01:00AM | Wednesday 10:00PM | Thursday 09:00AM | Thursday 09:00PM | Thursday 09:00AM |
Thursday 05:00AM | Thursday 04:00AM | Thursday 02:00AM | Wednesday 11:00PM | Thursday 10:00AM | Thursday 10:00PM | Thursday 10:00AM |
Thursday 06:00AM | Thursday 05:00AM | Thursday 03:00AM | Thursday 12:00AM | Thursday 11:00AM | Thursday 11:00PM | Thursday 11:00AM |
Thursday 07:00AM | Thursday 06:00AM | Thursday 04:00AM | Thursday 01:00AM | Thursday 12:00PM | Friday 12:00AM | Thursday 12:00PM |
Thursday 08:00AM | Thursday 07:00AM | Thursday 05:00AM | Thursday 02:00AM | Thursday 01:00PM | Friday 01:00AM | Thursday 01:00PM |
Thursday 09:00AM | Thursday 08:00AM | Thursday 06:00AM | Thursday 03:00AM | Thursday 02:00PM | Friday 02:00AM | Thursday 02:00PM |
Thursday 10:00AM | Thursday 09:00AM | Thursday 07:00AM | Thursday 04:00AM | Thursday 03:00PM | Friday 03:00AM | Thursday 03:00PM |
Thursday 11:00AM | Thursday 10:00AM | Thursday 08:00AM | Thursday 05:00AM | Thursday 04:00PM | Friday 04:00AM | Thursday 04:00PM |
Thursday 12:00PM | Thursday 11:00AM | Thursday 09:00AM | Thursday 06:00AM | Thursday 05:00PM | Friday 05:00AM | Thursday 05:00PM |
Thursday 01:00PM | Thursday 12:00PM | Thursday 10:00AM | Thursday 07:00AM | Thursday 06:00PM | Friday 06:00AM | Thursday 06:00PM |
Thursday 02:00PM | Thursday 01:00PM | Thursday 11:00AM | Thursday 08:00AM | Thursday 07:00PM | Friday 07:00AM | Thursday 07:00PM |
Thursday 03:00PM | Thursday 02:00PM | Thursday 12:00PM | Thursday 09:00AM | Thursday 08:00PM | Friday 08:00AM | Thursday 08:00PM |
Thursday 04:00PM | Thursday 03:00PM | Thursday 01:00PM | Thursday 10:00AM | Thursday 09:00PM | Friday 09:00AM | Thursday 09:00PM |
Thursday 05:00PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 11:00AM | Thursday 10:00PM | Friday 10:00AM | Thursday 10:00PM |
Thursday 06:00PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 12:00PM | Thursday 11:00PM | Friday 11:00AM | Thursday 11:00PM |
Thursday 07:00PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 01:00PM | Friday 12:00AM | Friday 12:00PM | Friday 12:00AM |
Thursday 08:00PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 02:00PM | Friday 01:00AM | Friday 01:00PM | Friday 01:00AM |
Thursday 09:00PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 03:00PM | Friday 02:00AM | Friday 02:00PM | Friday 02:00AM |
Thursday 10:00PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 04:00PM | Friday 03:00AM | Friday 03:00PM | Friday 03:00AM |
Thursday 11:00PM | Thursday 10:00PM | Thursday 08:00PM | Thursday 05:00PM | Friday 04:00AM | Friday 04:00PM | Friday 04:00AM |
Friday 12:00AM | Thursday 11:00PM | Thursday 09:00PM | Thursday 06:00PM | Friday 05:00AM | Friday 05:00PM | Friday 05:00AM |
Friday 01:00AM | Friday 12:00AM | Thursday 10:00PM | Thursday 07:00PM | Friday 06:00AM | Friday 06:00PM | Friday 06:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations